Training Schedule | |||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Total Goal | Total Actual | Variance to Goal | Weight | Difficulty | |||||||
Goal | Actual | Goal | Actual | Goal | Actual | Goal | Actual | Goal | Actual | Goal | Actual | ||||||
Week 1 | 1.33 | 1.33 | 1.1 | 1.10 | 1.33 | 1.33 | 1 | 1.00 | 1.33 | 1.33 | 3.5 | 3.50 | 9.59 | 9.59 | 0.00 | 166.5 | |
Week 2 | 1.33 | 1.33 | 1.10 | 2.00 | 1.33 | 1.33 | 1.50 | 0.00 | 4.00 | 2.75 | 4.50 | 3.65 | 13.76 | 11.06 | 2.70 | 166.5 | Hard |
Week of June 29th | 1.33 | 1.33 | 1.10 | 1.10 | 1.33 | 1.33 | 1.50 | 3.00 | 5.00 | 13.26 | 3.76 | 9.50 | 169 | Moderate | |||
Week of July 6th | 1.33 | 2.00 | 1.33 | 2.00 | 1.33 | 5.00 | 12.99 | 0.00 | 12.99 | Hard | |||||||
Week of July 13th | 3.00 | 2.00 | 1.33 | 1.50 | 1.33 | 3.50 | 12.66 | 0.00 | 12.66 | Moderate | |||||||
Week of July 20th | 1.33 | 2.00 | 1.33 | 1.50 | 1.33 | 3.50 | 10.99 | 0.00 | 10.99 | Hard | |||||||
Week 7 Tour of Park City | 1.33 | 2.00 | 1.33 | 2.00 | 2.50 | 8.50 | 17.66 | 0.00 | 17.66 | Moderate | |||||||
Week of August 3rd | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.50 | 10.5 | 0.00 | 10.50 | Easy | |||||||
Week of August 10th | 1.33 | 2.00 | 1.33 | 2.00 | 1.33 | 5.50 | 13.49 | 0.00 | 13.49 | Hard | |||||||
Week of August 17th | 1.33 | 1.20 | 1.33 | 1.50 | 1.33 | 4.00 | 10.69 | 0.00 | 10.69 | Moderate | |||||||
Week of August 24th | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.00 | 16 | 0.00 | 16.00 | Hard | |||||||
Week of August 31st | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.00 | 16 | 0.00 | 16.00 | Hard | |||||||
Week 13 LOTOJA! | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 9.00 | 21 | 0.00 | 21.00 | Moderate | |||||||
Total | 157.59 | 24.41 | 133.18 | 156 | Goal | ||||||||||||
Goals: | Weight | ||||||||||||||||
Tour of Park City | Top 10 | 164 | |||||||||||||||
LOTOJA | Top 5 | 158 |
Wednesday, July 1, 2009
Upcoming Training Schedule
Subscribe to:
Post Comments (Atom)
Jut. I don't understand the numbers. Hours?
ReplyDelete